Highest Paid Basketball Players in the World
The highest paid basketball player in the world for the 2025-2026 season is Stephen Curry of the Golden State Warriors, who is set to earn a base salary of $59.6 million. This marks the first year of his mega-extension, with his total career on-court earnings continuing to shatter league records. When you factor in his massive “off-court” income from brands like Under Armour and Chase, his total annual take-home is estimated to be well over $100 million, keeping him at the pinnacle of global sports wealth.
NBA salaries have grown exponentially since the new national TV deal kicked in. Multiple players now earn $50 million+ per season in salary alone, with top stars crossing $100 million annually when endorsements are factored in. The salary cap era has also produced ‘supermax’ contracts – the highest tier available – which has reshaped how top players are compensated.
Top 10 Highest Paid NBA Players (2024-2025 Season)
| Player | Team | Annual Salary | With Endorsements (est.) |
|---|---|---|---|
| Stephen Curry | Golden State Warriors | $55.8M | $100M+ |
| LeBron James | Los Angeles Lakers | $51.4M | $120M+ |
| Kevin Durant | Phoenix Suns | $51.2M | $60M+ |
| Nikola Jokic | Denver Nuggets | $51.1M | $15M+ |
| Joel Embiid | Philadelphia 76ers | $51.0M | $20M+ |
| Jayson Tatum | Boston Celtics | $54.1M | $25M+ |
| Luka Doncic | Dallas Mavericks | $43.0M | $30M+ |
| Giannis Antetokounmpo | Milwaukee Bucks | $48.8M | $30M+ |
| Devin Booker | Phoenix Suns | $36.0M | $15M+ |
| Damian Lillard | Milwaukee Bucks | $45.6M | $20M+ |
Historical Highest Earners in NBA History
| Player | Career Salary (NBA only) | Era | Notes |
|---|---|---|---|
| LeBron James | $500M+ (active) | 2003-present | Highest total NBA salary earner ever |
| Kevin Durant | $400M+ (active) | 2007-present | Consistent supermax deals |
| Kobe Bryant | $328 million | 1996-2016 | 19 seasons with Lakers |
| Carmelo Anthony | $260 million | 2003-2022 | 19 seasons across multiple teams |
| Dirk Nowitzki | $251 million | 1998-2019 | Spent entire career with Dallas |
Endorsement Deals That Dwarf the Salary

| Player | Primary Endorsement | Est. Endorsement Earnings/Year |
|---|---|---|
| LeBron James | Nike (lifetime deal ~$1B total) | $60-75M/year |
| Stephen Curry | Under Armour | $20-30M/year |
| Michael Jordan (retired) | Nike Jordan Brand | $150-200M/year (still earning) |
| Giannis Antetokounmpo | Nike | $20M+/year |
| Luka Doncic | Jordan Brand | $15M+/year |
Highest Paid WNBA Players (2024-2025)
| Player | Team | Annual WNBA Salary | Notes |
|---|---|---|---|
| Breanna Stewart | New York Liberty | $241,984 | Maximum WNBA salary |
| A’ja Wilson | Las Vegas Aces | $241,984 | 2x WNBA MVP |
| Sabrina Ionescu | New York Liberty | $241,984 | Nike deal worth millions more |
| Caitlin Clark | Indiana Fever | Expected maximum salary soon |
The gap between NBA and WNBA salaries remains a major point of discussion in women’s sports – Caitlin Clark’s $76K rookie salary versus her male equivalent’s $10M+ illustrates the disparity starkly. The WNBA’s new CBA negotiations will be pivotal in addressing this growing conversation.

Leave a Reply